Other Local
Nudist Resort
Nudist Resort
Other Local
Nudist Resort
Nudist Resort
| City that Resort is Actually Located? | Palm Springs | Palm Springs | Desert Hot Springs |
| Number of Rooms? | 91 | 17 | 9 |
| Weekly Rate for a Poolside Hotel Room?* | $952 | $959 | $1,173 |
| Condos Available to Rent on Property? | Yes | No | No |
| Different Levels (Price Points) of Rooms Available? | 7 | 3 | 3 |
| Newer Luxury Rooms Available that Include Kitchens, Fireplaces, 2 Bedrooms, 2 Baths, and Outdoor Showers? | Yes | No | No |
| Number of Staff Members Available to Assist Guests? | 28 | 4 | 3 |
| Make Reservations On-Line? | Yes | No | No |
| Allow Kids? | No | Yes | No |
| "No Camera Policy" Enforced? | Yes | No | No |
| TNS & AANR Endorsed? | Yes | Yes | Yes |
| Acres the Resort has to Offer? | 6 | 1 | <1 |
| Pools Available for Guests? | 3 | 1 | 1 |
| Jacuzzis Available for Guests? | 2 | 1 | 1 |
| Full-Service Restaurant? | Yes | No | No |
| Full-Service Bar? | Yes | No | No |
| Resort Has a Liquor License? | Yes | No | No |
| Nightclub with Dance floor? | Yes | No | No |
| Actual Indoor Spa for Massage Therapy or Facials? | Yes | No | No |
| Full Gym and Exercise Room? | Yes | No | No |
| Lighted Tennis Court? | Yes | No | No |
| Lighted Basketball Court? | Yes | No | No |
| Evening Seating Areas with Fire Pits and Heaters? | Yes | No | No |
| Located IN DOWNTOWN Palm Springs? | Yes | No | No |
| Walk to Downtown Restaurants and Shops on Palm Canyon Drive in less than 1 mile ? | Yes | No | No |
| Gated Parking Available? | Yes | No | No |
| Front Desk Agent Working 24/7 for All Your Needs? | Yes | No | No |
| Late Check Ins Available Between the Hours of 11pm and 6am Without Prior Permission? | Yes | No | No |
| Resort has an On Site Limo for Guest Service 24/7? | Yes | No | No |
| Located less than 5 Miles from Palm Springs Airport? | Yes | Yes | No |
| Transportation Available to and from the Airport? | Yes | Yes | No |
| Transportation Available to and from Local Tourist Sites and Shopping Destinations? | Yes | No | No |
| 24/7 Convenience Store Available On-site? | Yes | No | No |
| Special Events Every Month? | Yes | No | No |
| Facilities to Accommodate Large Groups? | Yes | No | No |
| Conference Room Available? | Yes | No | No |





